Official Name: | The United States of America |
Sovereign Status: | Sovereign Country |
Government Type: | Constitutional Federal Republic |
Official Name (Local Language): | United States of America |
ISO Country Codes: | US : USA |
Internet Domain: | .us |
Government Web Site: | https://www.usa.gov/ |
Capital: | Washington, DC | Main Airports: | Boston Logan International Airport, Chicago O'Hare International Airport, Denver International Airport, George Bush Intercontinental Airport, John F. Kennedy International Airport, Las Vegas McCarran International Airport, Los Angeles International Airport, Miami International Airport, Orlando International Airport, Philadelphia International Airport, San Francisco International Airport, Seattle–Tacoma International Airport, Washington Dulles International Airport |
Language(s): | English | Population: | 334,998,398 |
Currency: | US Dollar | ISO Currency Code: | USD |
Telephone Dial In: | +1 | ID Prefix: | 011 |
Government Website: | https://www.usa.gov/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/usa |
Central Bank: | Board of Governors of the Federal Reserve |
Currency USD Exchange Rate: | The USA uses the US Dollar |
Unemployment Rate: | 3.89% (2018 est.) |
Population below poverty line: | 15.1% (2010 est.) |
Inflation Rate: | 1.8% (2019 est.) |
Prime Lending Rate: | 3.25% (Jan-21 - TradingEconomics) |
GDP: | $21,433 billion (2019 est.) |
GDP Pro Capita (PPP): | $62,530 (2019 est.) |
Currency Name: | US Dollar |
Currency Code: | USD |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 1.1% | wheat, corn, other grains, fruits, vegetables, cotton; beef, pork, poultry, dairy products; fish; forest products |
Industry: | 19.4% | petroleum, steel, motor vehicles, aerospace, telecommunications, chemicals, electronics, food processing, consumer goods, lumber, mining |
Services: | 79.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | U.S. Customs and Border Protection |
Development Bank(s): | North American Development Bank; |
National Standards Bureau: | American National Standards Institute |
Competitive Ind’l Performance: 2/141 (2019) | Corruption Perceptions Index: 25/180 (2020) |
Ease of Doing Business: 6/190 (2019) | Enabling Trade Index: 22/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Export-Import Bank of the United States (Ex-Im Bank) ; Export Credit Agency: OPIC (Overseas Private Investment Corporation) ; PEFCO (Private Export Funding Corporation) ; Export Insurance Agency: AIG - Global Trade & Political Risk Insurance ; Great American Insurance Group ; Multilateral Investment Guarantee Agency ; Zurich Credit & Political Risk ;
Export Promotion Agency: International Trade Administration ; The U.S. Commercial Service ; Investment Agency: SelectUSA ;
B2B Profile
BizExposed
Company Research
Directory Local
Global Companies
Global Database - Companies Database
GlobalTrade.Net
InfoClipper
Manta - Companies in the United States
Nosis Trade
The Directory of U.S. Companies
TradeBoss
United States Business Database
United States Combo Directory
United States Manufacturer Directory
United States (USA) Business Database
US Business Database and Company Email Address
US Business Database - List of Companies Directory
USdirectory
World of Manufacturers
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.