Official Name: | Taiwan |
Sovereign Status: | Disputed |
Government Type: | Semi-Presidential Republic |
Official Name (Local Language): | Republic of China |
ISO Country Codes: | TW : TWN |
Internet Domain: | .tw |
Government Web Site: | https://www.taiwan.gov.tw/ |
Capital: | Taipei | Main Airports: | Taoyun Airport |
Language(s): | Mandarin;Taiwanese | Population: | 23,572,052 |
Currency: | Taiwan Dollar | ISO Currency Code: | TWD |
Telephone Dial In: | +886 | ID Prefix: | 002 |
Government Website: | https://www.taiwan.gov.tw/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/taiwan |
Central Bank: | Central Bank of the Republic of China |
Currency USD Exchange Rate: | 28.211 Taiwan dollars (TWD) per US dollar (2020 est.) |
Unemployment Rate: | 3.73% (2019 est.) |
Population below poverty line: | 1.5% (2012 est.) |
Inflation Rate: | 0.5% (2019 est.) |
Prime Lending Rate: | 2.44% (Dec-20 - TradingEconomics) |
GDP: | $611.391 billion |
GDP Pro Capita (PPP): | $24,502 (2018 est.) |
Currency Name: | Taiwan Dollar |
Currency Code: | TWD |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 1.8% | rice, vegetables, fruit, tea, flowers; pigs, poultry; fish |
Industry: | 35% | electronics, communications and information technology products, petroleum refining, chemicals, textiles, iron and steel, machinery, cement, food processing, vehicles, consumer products, pharmaceuticals |
Services: | 63.2% |
Subject to Country Specific Sanctions? NO
Business Language(s): | Chinese (Mandarin); English |
Customs & Excise: | Ministry of Finance |
Development Bank(s): | Asian Development Bank; |
National Standards Bureau: | Bureau of Standards, Metrology & Inspection |
Competitive Ind’l Performance: 12/141 (2019) | Corruption Perceptions Index: 28/180 (2020) |
Ease of Doing Business: 15/190 (2019) | Enabling Trade Index: 35/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: The Export-Import Bank of the Republic of China ;
Export Promotion Agency: Bureau of Foreign Trade ; Taiwan External Trade Development Council ; Investment Agency: Invest Taiwan ;
Imports:
$308.744 billion (2019 est.)
Main Imports:
oil/petroleum, semiconductors, natural gas, coal, steel, computers, wireless communication equipment, automobiles, fine chemicals, textiles
Exports:
$388.49 billion (2019 est.)
Main Exports:
semiconductors, petrochemicals, automobile/auto parts, ships, wireless communication equipment, flat display displays, steel, electronics, plastics, computers
Top Export Partners:
China 27.1%
Hong Kong 13.2%
US 10.3%
Japan 6.4%
Singapore 4.4%
Top Import Partners:
Japan 17.6%
China 16.1%
US 9.5%
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.