Official Name: | The Republic of Suriname |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republiek Suriname |
ISO Country Codes: | SR : SUR |
Internet Domain: | .sr |
Government Web Site: | http://www.gov.sr/ |
Capital: | Paramaribo | Main Airports: | Johan Adolf Pengel International Airport |
Language(s): | Dutch;English;Surinamese | Population: | 614,749 |
Currency: | Suriname Guilder | ISO Currency Code: | SRD |
Telephone Dial In: | +597 | ID Prefix: | 00 |
Government Website: | http://www.gov.sr/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/suriname |
Central Bank: | Centrale Bank van Suriname |
Currency USD Exchange Rate: | 7.53 Surinamese dollars (SRD) (2017 est.) |
Unemployment Rate: | 8.9% (2017 est.) |
Population below poverty line: | 70% (2002 est.) |
Inflation Rate: | 22% (2017 est.) |
Prime Lending Rate: | 15% (2019 - World Bank) |
GDP: | $3.419 billion (2017 est.) |
GDP Pro Capita (PPP): | $16,525 (2019 est.) |
Currency Name: | Suriname Guilder |
Currency Code: | SRD |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 6.7% | rice, bananas, palm kernels, coconuts, plantains, peanuts; beef, chickens; shrimp; forest products |
Industry: | 49.9% | bauxite and gold mining, alumina production; oil, lumbering, food processing, fishing |
Services: | 43.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Dutch; English |
Customs & Excise: | De Douane Suriname |
Development Bank(s): | Caribbean Development Bank; Islamic Development Bank; Inter-American Development Bank; |
National Standards Bureau: | Surinaams Standaarden Bureau |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 94/180 (2020) |
Ease of Doing Business: 162/190 (2019) | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
Export Credit Agency: Caribbean Export Development Agency ;
Export Promotion Agency: Caribbean Export Development Agency ; Investment Agency: Caribbean Association of Investment Promotion Agencies ; Investment and Development Corporation Suriname ; Investment & Export Promotion Agency: Ministry of Commerce, Industry and Tourism ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.