Official Name: | The Federal Republic of Nigeria |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Presidential Republic |
Official Name (Local Language): | Federal Republic of Nigeria |
ISO Country Codes: | NG : NGA |
Internet Domain: | .ng |
Government Web Site: | https://statehouse.gov.ng/ |
Capital: | Abuja | Main Airports: | Lagos - Murtala Muhammed International Airport, Mallam Aminu Kano International Airport, Nnamdi Azikiwe International Airport |
Language(s): | English;Hausa;Yoruba;Igbo;Fulani | Population: | 219,463,862 |
Currency: | Nigerian Naira | ISO Currency Code: | NGN |
Telephone Dial In: | +234 | ID Prefix: | 009 |
Government Website: | https://statehouse.gov.ng/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/nigeria |
Central Bank: | Central Bank of Nigeria |
Currency USD Exchange Rate: | 383.5 nairas (NGN) per US dollar (2020 est.) |
Unemployment Rate: | 16.5% (2017 est.) |
Population below poverty line: | 70% (2010 est.) |
Inflation Rate: | 11.3% (2019 est.) |
Prime Lending Rate: | 15.40% (2019 - World Bank) |
GDP: | $475.062 billion (2019 est.) |
GDP Pro Capita (PPP): | $5,136 (2019 est.) |
Currency Name: | Nigerian Naira |
Currency Code: | NGN |
World Bank Classification: | Lower Middle Income |
GDP Composition:
Agriculture: | 21.1% | cocoa, peanuts, cotton, palm oil, corn, rice, sorghum, millet, cassava (manioc, tapioca), yams, rubber; cattle, sheep, goats, pigs; timber; fish |
Industry: | 19.4% | crude oil, coal, tin, columbite; rubber products, wood; hides and skins, textiles, cement and other construction materials, food products, footwear, chemicals, fertilizer, printing, ceramics, steel |
Services: | 59.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Nigeria Customs Service |
Development Bank(s): | African Development Bank; Islamic Development Bank; Development Bank of Nigeria; |
National Standards Bureau: | Standards Organisation of Nigeria |
Competitive Ind’l Performance: 116/141 (2019) | Corruption Perceptions Index: 149/180 (2020) |
Ease of Doing Business: 131/190 (2019) | Enabling Trade Index: 127/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Nigerian Export-Import Bank (NEXIM) ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Nigeria Export Promotion Council ; Investment Agency: Nigerian Investment Promotion Commission ; Nigerian Investment Promotion Commission ;
N/A
6000Profiles
B2B Profile
Companies in Nigeria
Company Research
Global Companies
Global Database - Companies Database
InfoClipper
NGContacts
Nigeria Business Database
Nigeria Business Directory
Nigeria Business Directory
Nigeria Business Directory - Business List
Nigeria Directory and Search Engine
Nigeria Importers Directory
Nigeria's Business Directory
Nosis Trade
TradeBoss
World of Manufacturers
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.