Official Name: | The Republic of Namibia |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republic of Namibia |
ISO Country Codes: | NA : NAM |
Internet Domain: | .na |
Government Web Site: | http://www.gov.na/ |
Capital: | Windhoek | Main Airports: | Hosea Kutako International Airport |
Language(s): | Oshiwambo languages; English; Afrikaans | Population: | 2,678,191 |
Currency: | Namibia Dollar | ISO Currency Code: | NAD |
Telephone Dial In: | +264 | ID Prefix: | 00 |
Government Website: | http://www.gov.na/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/namibia |
Central Bank: | Bank of Namibia |
Currency USD Exchange Rate: | 13.67 Namibian dollars (NAD) per US dollar (2017 est.) |
Unemployment Rate: | 34% (2016 est.) |
Population below poverty line: | 28.7% (2010 est.) |
Inflation Rate: | 3.7% (2019 est.) |
Prime Lending Rate: | 9.90% (2019 - World Bank) |
GDP: | $12.372 billion (2019 est.) |
GDP Pro Capita (PPP): | $9,637 (2019 est.) |
Currency Name: | Namibia Dollar |
Currency Code: | NAD |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 5.5% | millet, sorghum, peanuts, grapes; livestock; fish |
Industry: | 29% | meatpacking, fish processing, dairy products, pasta, beverages; mining (diamonds, lead, zinc, tin, silver, tungsten, uranium, copper) |
Services: | 65.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English |
Customs & Excise: | Ministry of Finance/Inland Revenue/Customs and Excise |
Development Bank(s): | African Development Bank; Development Bank of Namibia; |
National Standards Bureau: | Namibian Standards Institution |
Competitive Ind’l Performance: 94/141 (2019) | Corruption Perceptions Index: 57/180 (2020) |
Ease of Doing Business: 104/190 (2019) | Enabling Trade Index: 75/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: The Ministry of Industrialization, Trade and SME Development ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.