Official Name: | The Republic of Mozambique |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republica de Mocambique |
ISO Country Codes: | MZ : MOZ |
Internet Domain: | .mz |
Government Web Site: | http://www.minec.gov.mz/ |
Capital: | Maputo | Main Airports: | Mavalane International Airport |
Language(s): | Portuguese;Makhuwa;Tsonga | Population: | 30,888,034 |
Currency: | Mozambique Metical | ISO Currency Code: | MZN |
Telephone Dial In: | +258 | ID Prefix: | 00 |
Government Website: | http://www.minec.gov.mz/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/mozambique |
Central Bank: | Bank of Mozambique |
Currency USD Exchange Rate: | 74.12 meticais (MZN) per US dollar(2020 est.) |
Unemployment Rate: | 24.5% (2017 est.) |
Population below poverty line: | 46.1% (2015 est.) |
Inflation Rate: | 2.7% (2019 est.) |
Prime Lending Rate: | 19% (2019 - World Bank) |
GDP: | $14.964 billion (2019 est.) |
GDP Pro Capita (PPP): | $1,281 (2019 est.) |
Currency Name: | Mozambique Metical |
Currency Code: | MZN |
World Bank Classification: | Low Income |
GDP Composition:
Agriculture: | 25.3% | cotton, cashew nuts, sugarcane, tea, cassava (manioc, tapioca), corn, coconuts, sisal, citrus and tropical fruits, potatoes, sunflowers; beef, poultry |
Industry: | 19.8% | cotton, cashew nuts, sugarcane, tea, cassava (manioc, tapioca), corn, coconuts, sisal, citrus and tropical fruits, potatoes, sunflowers; beef, poultry |
Services: | 54.9% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Portuguese |
Customs & Excise: | Autoridade Tributária de Moçambique |
Development Bank(s): | African Development Bank; Islamic Development Bank; |
National Standards Bureau: | Instituto Nacional de Normalização e Qualidade |
Competitive Ind’l Performance: 137/141 (2019) | Corruption Perceptions Index: 149/180 (2020) |
Ease of Doing Business: 138/190 (2019) | Enabling Trade Index: 104/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The Islamic Corporation for the Insurance of Investment and Export Credit ;
N/A
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.