Official Name: | The Grand Duchy of Luxembourg |
Sovereign Status: | Sovereign Country |
Government Type: | Constitutional Monarchy |
Official Name (Local Language): | Grand Duche de Luxembourg |
ISO Country Codes: | LU : LUX |
Internet Domain: | .lu |
Government Web Site: | https://gouvernement.lu/ |
Capital: | Luxembourg City | Main Airports: | Luxembourg Airport |
Language(s): | French; German; Luxembourgish | Population: | 639,589 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +352 | ID Prefix: | 00 |
Government Website: | https://gouvernement.lu/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/luxembourg |
Central Bank: | Banque Centrale du Luxembourg |
Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
Unemployment Rate: | 5.36% (2019 est.) |
Population below poverty line: | NA |
Inflation Rate: | 1.7% (2019 est.) |
Prime Lending Rate: | 1.46% (Dec-20 - TradingEconomics) |
GDP: | $71.089 billion (2019 est.) |
GDP Pro Capita (PPP): | $114,482 (2019 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 0.2% | grapes, barley, oats, potatoes, wheat, fruits; dairy and livestock products |
Industry: | 11.1% | banking and financial services, construction, real estate services, iron, metals, and steel, information technology, telecommunications, cargo transportation and logistics, chemicals, engineering, tires, glass, aluminum, tourism, biotechnology |
Services: | 88.7% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | French; German |
Customs & Excise: | Customs and Excise Agency |
Development Bank(s): | Société Nationale de Crédit et d'Investissement; The Social Development Bank in Europe; |
National Standards Bureau: | Institut luxembourgeois de la normalisation, de l'accréditation, de la sécurité et qualité des produits et services |
Competitive Ind’l Performance: 18/141 (2019) | Corruption Perceptions Index: 9/180 (2020) |
Ease of Doing Business: 72/190 (2019) | Enabling Trade Index: 29/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: Luxembourg Export Credit Agency ; Export Insurance Agency: ODL ;
Investment & Export Promotion Agency: Luxembourg Trade & Invest ; Luxinnovation ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
DHL Global
GN Logistics
Interoute
LuxRoutage
Trust Logistique
Note: Click on the Show link to expand or collapse contact panels.