Official Name: | The Republic of Liberia |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republic of Liberia |
ISO Country Codes: | LR : LBR |
Internet Domain: | .lr |
Government Web Site: | http://www.micat.gov.lr/ |
Capital: | Monrovia | Main Airports: | Roberts International Airport |
Language(s): | English | Population: | 5,214,030 |
Currency: | Liberian Dollar | ISO Currency Code: | LRD |
Telephone Dial In: | +231 | ID Prefix: | 00 |
Government Website: | http://www.micat.gov.lr/ |
Central Bank: | Central Bank of Liberia |
Currency USD Exchange Rate: | 109.4 Liberian dollars (LRD) per US dollar (2017 est.) |
Unemployment Rate: | 2.8% (2014 est.) |
Population below poverty line: | 54.1% (2014 est.) |
Inflation Rate: | 12.4% (2017 est.) |
Prime Lending Rate: | 12.40% (May-20 - TradingEconomics) |
GDP: | $3.071 billion (2019 est.) |
GDP Pro Capita (PPP): | $1,428 (2019 est.) |
Currency Name: | Liberian Dollar |
Currency Code: | LRD |
World Bank Classification: | Low Income |
GDP Composition:
Agriculture: | 44.7% | rubber, coffee, cocoa, rice, cassava (manioc, tapioca), palm oil, sugarcane, bananas; sheep, goats; timber |
Industry: | 6.8% | mining (iron ore and gold), rubber processing, palm oil processing, diamonds |
Services: | 48.5% |
Business Language(s): | English |
Customs & Excise: | Liberia Revenue Authority |
Development Bank(s): | African Development Bank; The Liberian Bank for Development and Investment; |
National Standards Bureau: | Liberia Division of Standards (LDS) |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: 137/180 (2020) |
Ease of Doing Business: 175/190 (2019) | Enabling Trade Index: 120/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Investment Agency: Liberia National Investment Commission ;
Imports:
$1.82 billion (2019 est.)
Main Imports:
fuels, chemicals, machinery, transportation equipment, manufactured goods; foodstuffs
Exports:
$0.330 billion (2019 est.)
Main Exports:
rubber, timber, iron, diamonds, cocoa, coffee
Top Export Partners:
Poland 32.9%
China 20.7%
India 9.4%
US 5%
Greece 4.6%
Top Import Partners:
Singapore 28.8%
China 16%
South Korea 15.3%
Japan 10.3%
Philippines 6.7%
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.