Official Name: | The Republic of Kenya |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Jamhuri ya Kenya |
ISO Country Codes: | KE : KEN |
Internet Domain: | .ke |
Government Web Site: | http://www.president.go.ke/ |
Capital: | Nairobi | Main Airports: | Jomo Kenyatta International Airport, Moi International Airport |
Language(s): | English;Swahili | Population: | 54,685,051 |
Currency: | Kenyan Shilling | ISO Currency Code: | KES |
Telephone Dial In: | +254 | ID Prefix: | 000 |
Government Website: | http://www.president.go.ke/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/kenya |
Central Bank: | Central Bank of Kenya |
Currency USD Exchange Rate: | 111.45 Kenyan shillings (KES) per US dollar (2020 est.) |
Unemployment Rate: | 40% (2013 est.) |
Population below poverty line: | 36.1% (2016 est.) |
Inflation Rate: | 5.1% (2019 est.) |
Prime Lending Rate: | 11.99% (Nov-20 - TradingEconomics) |
GDP: | $95.52 billion (2019 est.) |
GDP Pro Capita (PPP): | $4,330 (2019 est.) |
Currency Name: | Kenyan Shilling |
Currency Code: | KES |
World Bank Classification: | Lower Middle Income |
GDP Composition:
Agriculture: | 32.7% | tea, coffee, corn, wheat, sugarcane, fruit, vegetables; dairy products, beef, fish, pork, poultry, eggs |
Industry: | 18% | small-scale consumer goods (plastic, furniture, batteries, textiles, clothing, soap, cigarettes, flour), agricultural products, horticulture, oil refining; aluminum, steel, lead; cement, commercial ship repair, tourism |
Services: | 49.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | English; Swahili |
Customs & Excise: | Kenya Revenue Authorit |
Development Bank(s): | African Development Bank; Development Bank of Kenya; East African Development Bank; Trade and Development Bank; |
National Standards Bureau: | Kenya Bureau of Standards |
Competitive Ind’l Performance: 95/141 (2019) | Corruption Perceptions Index: 124/180 (2020) |
Ease of Doing Business: 56/190 (2019) | Enabling Trade Index: 77/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ; Export Insurance Agency: The African Trade Insurance Agency ;
Export Promotion Agency: Export Promotion Council ; Investment Agency: Kenya Investment Authority ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.