Official Name: | The Republic of Croatia |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Republic of Croatia |
ISO Country Codes: | HR : HRV |
Internet Domain: | .hr |
Government Web Site: | https://vlada.gov.hr/ |
Capital: | Zagreb | Main Airports: | Čilipi Airport, Franjo Tuđman Airport |
Language(s): | Croatian | Population: | 4,208,973 |
Currency: | Croatian Kuna | ISO Currency Code: | HRK |
Telephone Dial In: | +385 | ID Prefix: | 00 |
Government Website: | https://vlada.gov.hr/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/croatia |
Central Bank: | Croatian National Bank |
Currency USD Exchange Rate: | 6.2474 kuna (HRK) per US dollar (2020 est.) |
Unemployment Rate: | 8.07% (2019 est.) |
Population below poverty line: | 19.5% (2015 est.) |
Inflation Rate: | 0.7% (2019 est.) |
Prime Lending Rate: | 3.03% (Dec-20 - TradingEconomics) |
GDP: | $60.687 billion (2019 est.) |
GDP Pro Capita (PPP): | $28,602 (2019 est.) |
Currency Name: | Croatian Kuna |
Currency Code: | HRK |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 4.2% | arable crops (wheat, corn, barley, sugar beet, sunflower, rapeseed, alfalfa, clover); vegetables (potatoes, cabbage, onion, tomato, pepper); fruits (apples, plum, mandarins, olives), grapes for wine; livestock (cattle, cows, pigs); dairy products |
Industry: | 26.6% | chemicals and plastics, machine tools, fabricated metal, electronics, pig iron and rolled steel products, aluminum, paper, wood products, construction materials, textiles, shipbuilding, petroleum and petroleum refining, food and beverages, tourism |
Services: | 69.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Croatian; English |
Customs & Excise: | Customs Administration |
Development Bank(s): | The Social Development Bank in Europe; Croatian Bank for Reconstruction and Development (HBOR); The European Bank for Reconstruction and Development; |
National Standards Bureau: | Croatian Standards Institute |
Competitive Ind’l Performance: 63/141 (2019) | Corruption Perceptions Index: 63/180 (2020) |
Ease of Doing Business: 51/190 (2019) | Enabling Trade Index: 44/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Promotion Agency: Croatian Exporters ; Investment Agency: Agency for Investments and Competitiveness ; Croatian Agency for SMEs, Innovations and Investments ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
Note: Click on the Show link to expand or collapse contact panels.