Official Name: | The Kingdom of Spain |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Constitutional Monarchy |
Official Name (Local Language): | Reino de España |
ISO Country Codes: | ES : ESP |
Internet Domain: | .es |
Government Web Site: | http://www.lamoncloa.gob.es/ |
Capital: | Madrid | Main Airports: | Adolfo Suárez Madrid–Barajas Airport, Barcelona–El Prat Airport, Ceuta Heliport, Girona–Costa Brava Airport, Manises Airport, Seville Airport, Tenerife South Airport |
Language(s): | Spanish | Population: | 47,260,584 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +34 | ID Prefix: | 00 |
Government Website: | http://www.lamoncloa.gob.es/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/spain |
Central Bank: | Banco de España |
Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
Unemployment Rate: | 14.13% (2019 est.) |
Population below poverty line: | 21.1% (2012 est.) |
Inflation Rate: | 0.7% (2019 est.) |
Prime Lending Rate: | 1.12% (Dec-20 - TradingEconomics) |
GDP: | $1,393 billion (2019 est.) |
GDP Pro Capita (PPP): | $40,903 (2019 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 2.5% | grain, vegetables, olives, wine grapes, sugar beets, citrus; beef, pork, poultry, dairy products; fish |
Industry: | 22.4% | textiles and apparel (including footwear), food and beverages, metals and metal manufactures, chemicals, shipbuilding, automobiles, machine tools, tourism, clay and refractory products, footwear, pharmaceuticals, medical equipment |
Services: | 75.1% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | Agencia Tributaria |
Development Bank(s): | Development Bank of Latin America; The Social Development Bank in Europe; |
National Standards Bureau: | Asociación Española de Normalización |
Competitive Ind’l Performance: 23/141 (2019) | Corruption Perceptions Index: 32/180 |
Ease of Doing Business: 30/190 (2019) | Enabling Trade Index: 15/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: COFIDES (Compañía Española de Financiación del Desarrollo) ; Credito y Caucion ; Instituto de Crédito Oficial ; Export Insurance Agency: Compañía Española de Seguros de Crédito a la Exportación ;
Export Promotion Agency: Industrial Exporters Association ; Investment Agency: Agency of Innovation and Development of Andalucia ; Invest in Spain ; Investment & Export Promotion Agency: España Exportación e Inversiones ;
B2B Profile
Company Research
Export and Import Spanish Companies Directory
Ezilon Europe
Global Companies
Global Database - Companies Database
GlobalTrade.Net
InfoClipper
InfoEmpresa
Nosis Trade
OpenCorporates
SpainBuddy
Spain Business Database
Spanish Companies Directory
TradeBoss
World of Manufacturers
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.