Official Name: | The Republic of Estonia |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Eesti Vabariik |
ISO Country Codes: | EE : EST |
Internet Domain: | .ee |
Government Web Site: | https://www.valitsus.ee/ |
Capital: | Tallinn | Main Airports: | Lennart Meri Tallinn Airport |
Language(s): | Estonian | Population: | 1,220,042 |
Currency: | Estonian Kroon | ISO Currency Code: | EEK |
Telephone Dial In: | +372 | ID Prefix: | 00 |
Government Website: | https://www.valitsus.ee/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/estonia |
Central Bank: | Eesti Pank |
Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
Unemployment Rate: | 4.94% (2019 est.) |
Population below poverty line: | 21.1% (2016 est.) |
Inflation Rate: | 2.2% (2019 est.) |
Prime Lending Rate: | 3.84% (Dec-20 - TradingEconomics) |
GDP: | $31.461 billion (2019 est.) |
GDP Pro Capita (PPP): | $36,927 (2019 est.) |
Currency Name: | Estonian Kroon |
Currency Code: | EEK |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 3.5% | grain, potatoes, vegetables; livestock and dairy products; fish |
Industry: | 28.1% | food, engineering, electronics, wood and wood products, textiles; information technology, telecommunications |
Services: | 68.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Estonian; English |
Customs & Excise: | Estonian Tax and Customs Board |
Development Bank(s): | The Social Development Bank in Europe; The European Bank for Reconstruction and Development; |
National Standards Bureau: | Eesti Standardikeskus |
Competitive Ind’l Performance: 31/141 (2019) | Corruption Perceptions Index: 17/180 (2020) |
Ease of Doing Business: 18/190 (2019) | Enabling Trade Index: 14/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Promotion Agency: Estonian Export Directory ; EstonianTrade ; Trade With Estonian ; Investment Agency: Estonian Investment Agency ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.