Official Name: | The Republic of Colombia |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | República de Colombia |
ISO Country Codes: | CO : COL |
Internet Domain: | .co |
Government Web Site: | http://www.presidencia.gov.co/ |
Capital: | Bogota | Main Airports: | El Dorado International Airport, José María Córdova International Airport |
Language(s): | Spanish | Population: | 50,355,650 |
Currency: | Colombian Peso | ISO Currency Code: | COP |
Telephone Dial In: | +57 | ID Prefix: | 005 |
Government Website: | http://www.presidencia.gov.co/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/colombia |
Central Bank: | Banco de la República de Colombia |
Currency USD Exchange Rate: | 3,457.93 Colombian pesos (COP) per US dollar (2020 est.) |
Unemployment Rate: | 10.5% (2019 est.) |
Population below poverty line: | 28% (2017 est.) |
Inflation Rate: | 3.5% (2019 est.) |
Prime Lending Rate: | 11.80% (2019 - World Bank) |
GDP: | $323.255 billion (2019 est.) |
GDP Pro Capita (PPP): | $14,722 (2019 est.) |
Currency Name: | Colombian Peso |
Currency Code: | COP |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 6.8% | coffee, cut flowers, bananas, rice, tobacco, corn, sugarcane, cocoa beans, oilseed, vegetables; shrimp; forest products |
Industry: | 34% | textiles, food processing, oil, clothing and footwear, beverages, chemicals, cement; gold, coal, emeralds |
Services: | 59.2% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | Dirección de Impuestos y Aduanas Nacionales |
Development Bank(s): | Development Bank of Latin America; |
National Standards Bureau: | Instituto Colombiano de Normas Técnicas y Certificación |
Competitive Ind’l Performance: 57/141 (2019) | Corruption Perceptions Index: 92/180 (2020) |
Ease of Doing Business: 67/190 (2019) | Enabling Trade Index: 85/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: Banco de Comercio Exterior de Colombia (Bancoldex) ; Export Insurance Agency: Fondo Nacional de Garantías S.A. ;
Investment Agency: ACI Medellin ; Invest in Manizales ; ProBarranquilla ; ProColombia ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.