Official Name: | The People's Republic of China |
Sovereign Status: | Sovereign Country |
Government Type: | Communist state |
Official Name (Local Language): | Zhonghua Renmin Gongheguo |
ISO Country Codes: | CN : CHN |
Internet Domain: | .cn |
Government Web Site: | http://english1.english.gov.cn/ |
Capital: | Beijing | Main Airports: | Beijing Capital International Airport , Chongqing Jiangbei International Airport , Nanjing Lukou International Airport, Shanghai Pudong International Airport, Shenzhen Bao'an International Airport |
Language(s): | Chinese (Mandarin) | Population: | 1,397,897,720 |
Currency: | Chinese Yuan Renminbi | ISO Currency Code: | CNY |
Telephone Dial In: | +86 | ID Prefix: | 00 |
Government Website: | http://english1.english.gov.cn/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/china |
Central Bank: | People's Bank of China |
Currency USD Exchange Rate: | 6.5374 Renminbi yuan (RMB) per US dollar (2020 est.) |
Unemployment Rate: | 3.64% (2019 est.) |
Population below poverty line: | 3.3% (2016 est.) |
Inflation Rate: | 2.8% (2019 est.) |
Prime Lending Rate: | 2.95% (Feb-21 - TradingEconomics) |
GDP: | $14,327 billion (2019 est.) |
GDP Pro Capita (PPP): | $16,117 (2019 est.) |
Currency Name: | Chinese Yuan Renminbi |
Currency Code: | CNY |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 8.6% | rice, wheat, potatoes, corn, tobacco, peanuts, tea, apples, cotton, pork, mutton, eggs; fish, shrimp |
Industry: | 39.8% | mining and ore processing, iron, steel, aluminum, and other metals, coal; machine building; armaments; textiles and apparel; petroleum; cement; chemicals; fertilizers; consumer products (including footwear, toys, and electronics); food processing; transpo |
Services: | 51.6% |
The World Bank’s World Integrated Trade Solution
Business Language(s): | Cantonese, Mandarin; English |
Customs & Excise: | General Administration of Customs of the People's Republic of China |
Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; New Development Bank; China Development Bank; |
National Standards Bureau: | Standardization Administration of China |
Competitive Ind’l Performance: 28/141 (2019) | Corruption Perceptions Index: 78/180 (2020) |
Ease of Doing Business: 31/190 (2019) | Enabling Trade Index: 61/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: The Export-Import Bank of China ; Export Insurance Agency: China Export & Credit Insurance Corporation (SINOSURE) ;
Export Promotion Agency: China Council for the Promotion of International Trade ; Investment Agency: China National Investment & Guaranty Co., Ltd. ; Investment Promotion Agency of the Ministry of Commerce ; Ministry of Commerce ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.