Official Name: | The Federative Republic of Brazil |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Presidential Republic |
Official Name (Local Language): | Republica Federativa do Brasil |
ISO Country Codes: | BR : BRA |
Internet Domain: | .br |
Government Web Site: | https://www.gov.br/ |
Capital: | Brasilia | Main Airports: | Brasília International Airport, International Airport Recife, Rio de Janeiro–Antonio Carlos Jobim International Airport, São Paulo/Guarulhos–Governador André Franco Montoro International Airport, Tancredo Neves International Airport |
Language(s): | Portuguese | Population: | 213,445,417 |
Currency: | Brazilian Real | ISO Currency Code: | BRL |
Telephone Dial In: | +55 | ID Prefix: | 0014 |
Government Website: | https://www.gov.br/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/brazil |
Central Bank: | Banco Central do Brasil |
Currency USD Exchange Rate: | 5.12745 reals (BRL) per US dollar (2020 est.) |
Unemployment Rate: | 11.93% (2019 est.) |
Population below poverty line: | 4.2% (2016 est.) |
Inflation Rate: | 37.01% (Dec-20 - TradingEconomics) |
Prime Lending Rate: | 13.75% |
GDP: | $1,877 billion (2019 est.) |
GDP Pro Capita (PPP): | $14,652 (2019 est.) |
Currency Name: | Brazilian Real |
Currency Code: | BRL |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 5.2% | coffee, soybeans, wheat, rice, corn, sugarcane, cocoa, citrus; beef |
Industry: | 22.7% | textiles, shoes, chemicals, cement, lumber, iron ore, tin, steel, aircraft, motor vehicles and parts, other machinery and equipment |
Services: | 72% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Portuguese |
Customs & Excise: | Ministério da Fazenda |
Development Bank(s): | Development Bank of Latin America; New Development Bank; Banco Nacional de Desenvolvimento Econômico e Social; |
National Standards Bureau: | Associação Brasileira de Normas Técnicas |
Competitive Ind’l Performance: 71/141 (2019) | Corruption Perceptions Index: 94/180 (2020) |
Ease of Doing Business: 124/190 (2019) | Enabling Trade Index: 110/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: Banco Nacional de Desenvolvimento Econômico e Social – BNDES (Brazilian Development Bank) ; Export Insurance Agency: Brazilian Export Credit Insurance Agency ; Coface Brasil ; Seguradora Brasileira de Credito a Exportacao (SBCE) ;
Investment Agency: Apex-Brasil - Brazilian Trade and Investment Promotion Agency ; Invest Parana ; Rio Negocios ; Investment & Export Promotion Agency: Brazilian Trade and Investment Promotion Agency ; Invest & Export Brazil ; Minas Gerais Investment and Trade Promotion Agency ;
B2B Profile
Brazil Business Database
Brazil Business Directory
Brazil Business Directory
Brazilian Corporate Directory
Brazilian Exporters
Brazilian Importers
Company Research
Global Companies
Global Database - Companies Database
GlobalTrade.Net
InfoClipper
Nosis Trade
TradeBoss
World of Manufacturers
Associação Comercial de São Paulo - ACSP
Associacao de Comircio Exterior do Brasil
CNI - Confederação Nacional da Indústria
Confederacao Nacional do Comercio de Bens, Servicos e Turismo
Federacao das Associactes Comerciais do Rio Grande do Sul (Federasul)
Federacao do Comercio de Bens, Servicos e Turismo do Estado do Sao Paulo
ICC Brasil
JCI Brazil
Sao Paulo Chamber of Commerce
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.