Official Name: | The Plurinational State of Bolivia |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Estado Plurinacional de Bolivia |
ISO Country Codes: | BO : BOL |
Internet Domain: | .bo |
Government Web Site: | http://www.presidencia.gob.bo/ |
Capital: | La Paz | Main Airports: | El Alto International Airport |
Language(s): | Spanish | Population: | 11,758,869 |
Currency: | Bolivian Boliviano | ISO Currency Code: | BOB |
Telephone Dial In: | +591 | ID Prefix: | 0010 |
Government Website: | http://www.presidencia.gob.bo/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/bolivia |
Central Bank: | Banco Central de Bolivia |
Currency USD Exchange Rate: | 6.91 bolivianos (BOB) per US dollar (2020 est.) |
Unemployment Rate: | 4% (2017 est.) |
Population below poverty line: | 4% (2017 est.) |
Inflation Rate: | 1.8% (2019 est.) |
Prime Lending Rate: | 5.83% (Aug-20 - TradingEconomics) |
GDP: | $40.822 billion (2019 est.) |
GDP Pro Capita (PPP): | $8,724 (2019 est.) |
Currency Name: | Bolivian Boliviano |
Currency Code: | BOB |
World Bank Classification: | Lower Middle Income |
GDP Composition:
Agriculture: | 12.9% | soybeans, quinoa, Brazil nuts, sugarcane, coffee, corn, rice, potatoes, chia, coca |
Industry: | 29.3% | mining, smelting, petroleum, food and beverages, tobacco, handicrafts, clothing, jewelry |
Services: | 57.7% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | Aduana Nacional de Bolivia |
Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; |
National Standards Bureau: | Instituto Boliviano de Normalización y Calidad |
Competitive Ind’l Performance: 107/141 (2019) | Corruption Perceptions Index: 124/180 (2020) |
Ease of Doing Business: 150/190 (2019) | Enabling Trade Index: 112/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.