Official Name: | The Kingdom of Belgium |
Sovereign Status: | Sovereign Country |
Government Type: | Federal Parliamentary Democracy under a Constitutional Monarchy |
Official Name (Local Language): | Royaume de Belgique; Koninkrijk Belgie |
ISO Country Codes: | BE : BEL |
Internet Domain: | .be |
Government Web Site: | https://www.belgium.be/en |
Capital: | Brussels | Main Airports: | Brussels Airport |
Language(s): | Flemish; French; German | Population: | 11,778,842 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +32 | ID Prefix: | 00 |
Government Website: | https://www.belgium.be/en |
Sovereign Ratings: | https://countryeconomy.com/ratings/belgium |
Central Bank: | Nationale Bank van Belgie - Banque Nationale de Belgique |
Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
Unemployment Rate: | 5.36% (2019 est.) |
Population below poverty line: | 15.1% (2013 est.) |
Inflation Rate: | 1.4% (2019 est.) |
Prime Lending Rate: | 1.55% (Dec-20 - TradingEconomics) |
GDP: | $533.028 billion (2019 est.) |
GDP Pro Capita (PPP): | $51,934 (2019 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 0.6% | sugar beets, fresh vegetables, fruits, grain, tobacco; beef, veal, pork, milk |
Industry: | 21.8% | engineering and metal products, motor vehicle assembly, transportation equipment, scientific instruments, processed food and beverages, chemicals, pharmaceuticals, base metals, textiles, glass, petroleum |
Services: | 77.6% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Flemish; French; English |
Customs & Excise: | Service Public Fédéral Finances |
Development Bank(s): | BIO (Belgian Investment Company for Developing Countries); The Social Development Bank in Europe; |
National Standards Bureau: | Bureau de Normalisation |
Competitive Ind’l Performance: 22/141 (2019) | Corruption Perceptions Index: 15/180 (2020) |
Ease of Doing Business: 46/190 (2019) | Enabling Trade Index: 10/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Investment Agency: Investing in Belgium ; Investment & Export Promotion Agency: Brussels Invest & Export ; Wallonia Foreign Trade and Investment Agency ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Distrilog Group
DSV Global Transport and Logistics
Dufour
Euroports
Euro Trafic SA
Gosselin
Hellmann Worldwide Logistics
H. Essers
Jost Group
Katoen Natie
Note: Click on the Show link to expand or collapse contact panels.