Official Name: | The People's Republic of Bangladesh |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Republic |
Official Name (Local Language): | Gana Prajatantri Banladesh |
ISO Country Codes: | BD : BGD |
Internet Domain: | .bd |
Government Web Site: | http://www.bangladesh.gov.bd |
Capital: | Dhaka | Main Airports: | Hazrat Shahjalal International Airport, Dhaka |
Language(s): | Bengali | Population: | 164,098,818 |
Currency: | Bangladeshi Taka | ISO Currency Code: | BDT |
Telephone Dial In: | +880 | ID Prefix: | 00 |
Government Website: | http://www.bangladesh.gov.bd |
Sovereign Ratings: | https://countryeconomy.com/ratings/bangladesh |
Central Bank: | Bangladesh Bank |
Currency USD Exchange Rate: | 84.75 taka (BDT) per US dollar (2020 est.) |
Unemployment Rate: | 4.4% (2017 est.) |
Population below poverty line: | 24.3% (2016 est.) |
Inflation Rate: | 5.5% (2019 est.) |
Prime Lending Rate: | 9.60% (2019 - World Bank) |
GDP: | $329.545 billion (2020 est.) |
GDP Pro Capita (PPP): | $4,754 (2019 est.) |
Currency Name: | Bangladeshi Taka |
Currency Code: | BDT |
World Bank Classification: | Lower Middle Income |
GDP Composition:
Agriculture: | 15.1% | rice, jute, tea, wheat, sugarcane, potatoes, tobacco, pulses, oilseeds, spices, fruit; beef, milk, poultry |
Industry: | 28.6% | jute, cotton, garments, paper, leather, fertilizer, iron and steel, cement, petroleum products, tobacco, pharmaceuticals, ceramics, tea, salt, sugar, edible oils, soap and detergent, fabricated metal products, electricity, natural gas |
Services: | 56.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Bengali; English |
Customs & Excise: | Bangladesh Customs |
Development Bank(s): | Asian Development Bank; Asian Infrastructure Investment Bank; Islamic Development Bank; |
National Standards Bureau: | Bangladesh Standards and Testing Institution |
Competitive Ind’l Performance: 105/141 (2019) | Corruption Perceptions Index: 146/180 (2020) |
Ease of Doing Business: 168/190 (2019) | Enabling Trade Index: 123/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: EXIM Bank Ltd. ; Export Insurance Agency: Sadharan Bima Corporation ; The Islamic Corporation for the Insurance of Investment and Export Credit ;
Export Promotion Agency: Export Promotion Bureau of Bangladesh ; Investment Agency: Bangladesh Investment Development Authority ;
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
N/A
Note: Click on the Show link to expand or collapse contact panels.