Official Name: | The Argentine Republic |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republica Argentina |
ISO Country Codes: | AR : ARG |
Internet Domain: | .ar |
Government Web Site: | https://www.argentina.gob.ar/ |
Capital: | Buenos Aires | Main Airports: | Buenos Aires - EZE |
Language(s): | Spanish | Population: | 45,864,941 |
Currency: | Argentine Peso | ISO Currency Code: | ARS |
Telephone Dial In: | +54 | ID Prefix: | 00 |
Government Website: | https://www.argentina.gob.ar/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/argentina |
Central Bank: | Banco Central de la República Argentina |
Currency USD Exchange Rate: | 82.034 Argentine pesos (ARS) per US dollar (2020 est.) |
Unemployment Rate: | 9.84% (2019 est.) |
Population below poverty line: | 25.7% (2017 est.) |
Inflation Rate: | 25.7% (2017 est.) |
Prime Lending Rate: | 67.30% (2019 - World Bank) |
GDP: | $447.467 billion (2019 est.) |
GDP Pro Capita (PPP): | $22,064 (2019 est.) |
Currency Name: | Argentine Peso |
Currency Code: | ARS |
World Bank Classification: | Upper Middle Income |
GDP Composition:
Agriculture: | 11.4% | sunflower seeds, lemons, soybeans, grapes, corn, tobacco, peanuts, tea, wheat; livestock |
Industry: | 30.2% | food processing, motor vehicles, consumer durables, textiles, chemicals and petrochemicals, printing, metallurgy, steel |
Services: | 58.4% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Spanish |
Customs & Excise: | Aduana Argentina |
Development Bank(s): | Development Bank of Latin America; Inter-American Development Bank; |
National Standards Bureau: | Instituto Argentino de Normalización y Certificación - IRAM |
Competitive Ind’l Performance: 83/141 (2019) | Corruption Perceptions Index: 78/180 (2020) |
Ease of Doing Business: 126/190 (2019) | Enabling Trade Index: 94/136 (2016) |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Export Credit Agency: Banco de Inversión y Comercio Exterior ;
Investment Agency: ArgenCon ; Invest in San Juan ; Ministry of Foreign Relations and Investment Promotion – Chaco Province ; Investment & Export Promotion Agency: Argentine Agency of Investments and International Trade ; Investment & Trade Promotion Agency of Buenos Aires ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
Crossing Continents
DHL Global
DSV Global Transport and Logistics
Hellmann Worldwide Logistics
SkyNet Worldwide Express
Note: Click on the Show link to expand or collapse contact panels.