Official Name: | The Republic of Angola |
Sovereign Status: | Sovereign Country |
Government Type: | Presidential Republic |
Official Name (Local Language): | Republica de Angola |
ISO Country Codes: | AO : AGO |
Internet Domain: | .ao |
Government Web Site: | https://governo.gov.ao/ |
Capital: | Luanda | Main Airports: | Luanda International Airport |
Language(s): | Portuguese | Population: | 33,642,646 |
Currency: | Angolan New Kwanza | ISO Currency Code: | AON |
Telephone Dial In: | +244 | ID Prefix: | 00 |
Government Website: | https://governo.gov.ao/ |
Sovereign Ratings: | https://countryeconomy.com/ratings/angola |
Central Bank: | Banco Nacional de Angola |
Currency USD Exchange Rate: | 172.6 kwanza (AOA) per US dollar (2017 est.) |
Unemployment Rate: | 6.6% (2016 est.) |
Population below poverty line: | 36.6% (2008 est.) |
Inflation Rate: | 17.2% (2019 est.) |
Prime Lending Rate: | 18.51% (Aug-20 - TradingEconomics) |
GDP: | $97.261 billion (2019 est.) |
GDP Pro Capita (PPP): | $6,670 (2019 est.) |
Currency Name: | Angolan New Kwanza |
Currency Code: | AON |
World Bank Classification: | Lower Middle Income |
GDP Composition:
Agriculture: | 10.2% | bananas, sugarcane, coffee, sisal, corn, cotton, cassava (manioc, tapioca), tobacco, vegetables, plantains; livestock; forest products; fish |
Industry: | 61.4% | petroleum; diamonds, iron ore, phosphates, feldspar, bauxite, uranium, and gold; cement; basic metal products; fish processing; food processing, brewing, tobacco products, sugar; textiles; ship repair |
Services: | 28.4% |
Subject to Country Specific Sanctions? NO
Business Language(s): | Portuguese |
Customs & Excise: | Administração Geral Tributária |
Development Bank(s): | African Development Bank; Banco de Desenvolvimento de Angola; |
National Standards Bureau: | Instituto Angolano de Normalização e Qualidade |
Competitive Ind’l Performance: 136/141 (2019) | Corruption Perceptions Index: 142/180 (2020) |
Ease of Doing Business: 173/190 | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
World Bank Logistics Performance Index |
Eximbank: Afreximbank ; Export Credit Agency: Caribbean Export Development Agency ;
Investment & Export Promotion Agency: Private Investment and Export Promotion Agency (AIPEX) ;
Imports:
$19.5 billion (2017 est.)
Main Imports:
machinery and electrical equipment, vehicles and spare parts; medicines, food, textiles, military goods
Exports:
$33.07 billion (2017 est.)
Main Exports:
crude oil, diamonds, refined petroleum products, coffee, sisal, fish and fish products, timber, cotton
Top Export Partners:
China 44.5%
India 8.9%
US 7.8%
Spain 6.3%
France 4.5%
Top Import Partners:
China 22.4%
Portugal 14%
South Korea 11.2%
US 7%
UK 4.2%
Source: Central Intelligence Agency Factbook
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
CMA CGM
DHL Global
Hellmann Worldwide Logistics
SkyNet Worldwide Express
N/A
Note: Click on the Show link to expand or collapse contact panels.