| Official Name: | The Republic of Armenia |
| Sovereign Status: | Sovereign Country |
| Government Type: | Parliamentary Democracy |
| Official Name (Local Language): | Hayastani Hanrapetut'yun |
| ISO Country Codes: | AM : ARM |
| Internet Domain: | .am |
| Government Web Site: | http://www.gov.am |
| Capital: | Yerevan | Main Airports: | Armenia International Airport |
| Language(s): | Armenian | Population: | 3,011,609 |
| Currency: | Armenian Dram | ISO Currency Code: | AMD |
| Telephone Dial In: | +374 | ID Prefix: | 00 |
| Government Website: | http://www.gov.am |
| Sovereign Ratings: | https://countryeconomy.com/ratings/armenia |
| Central Bank: | Central Bank of Armenia |
| Currency USD Exchange Rate: | 487.9 drams (AMD) per US dollar (2017 est.) |
| Unemployment Rate: | 18.9% (2017 est.) |
| Population below poverty line: | 32% (2013 est.) |
| Inflation Rate: | 1.4% (2019 est.) |
| Prime Lending Rate: | 12.10% (2019 - World Bank) |
| GDP: | $13.694 billion (2019 est.) |
| GDP Pro Capita (PPP): | $13,654 (2019 est.) |
| Currency Name: | Armenian Dram |
| Currency Code: | AMD |
| World Bank Classification: | Upper Middle Income |
GDP Composition:
| Agriculture: | 19.6% | fruit (especially grapes and apricots), vegetables; livestock |
| Industry: | 29.1% | brandy, mining, diamond processing, metal-cutting machine tools, forging and pressing machines, electric motors, knitted wear, hosiery, shoes, silk fabric, chemicals, trucks, instruments, microelectronics, jewelry, software, food processing |
| Services: | 51.3% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
| Business Language(s): | Armenian; Russian |
| Customs & Excise: | Customs Service of Republic of Armenia |
| Development Bank(s): | Asian Development Bank; The Black Sea Trade and Development Bank; The European Bank for Reconstruction and Development; |
| National Standards Bureau: | National Institute of Standards |
| Competitive Ind’l Performance: 69/141 (2019) | Corruption Perceptions Index: 60/180 (2020) |
| Ease of Doing Business: 47/190 (2019) | Enabling Trade Index: 68/136 (2016) |
| Global Trade Alert | Search ITC's Lega Carta |
| World Bank Logistics Performance Index |
Export Insurance Agency: Export Insurance Agency of Armenia ;
Investment & Export Promotion Agency: Business Armenia ;
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
N/A
Note: Click on the Show link to expand or collapse contact panels.