Official Name: | The Principality of Andorra |
Sovereign Status: | Sovereign Country |
Government Type: | Parliamentary Democracy |
Official Name (Local Language): | Principat d'Andorra |
ISO Country Codes: | AD : AND |
Internet Domain: | .ad |
Government Web Site: | https://www.govern.ad |
Capital: | Andorra la Vella | Main Airports: | Andorra–La Seu d'Urgell Airport |
Language(s): | Catalan | Population: | 85,645 |
Currency: | Euro | ISO Currency Code: | EUR |
Telephone Dial In: | +376 | ID Prefix: | 00 |
Government Website: | https://www.govern.ad |
Sovereign Ratings: | https://countryeconomy.com/ratings/andorra |
Central Bank: | Andorran Financial Authority |
Currency USD Exchange Rate: | 0.82771 euros (EUR) per US dollar (2020 est.) |
Unemployment Rate: | 3.7% (2016 est.) |
Population below poverty line: | NA |
Inflation Rate: | -0.9% (2015 est.) |
Prime Lending Rate: | NA |
GDP: | $2.712 billion (2016 est.) |
GDP Pro Capita (PPP): | $49,900 (2015 est.) |
Currency Name: | Euro |
Currency Code: | EUR |
World Bank Classification: | High Income |
GDP Composition:
Agriculture: | 11.9% | small quantities of rye, wheat, barley, oats, vegetables, tobacco; sheep, cattle |
Industry: | 33.6% | tourism (particularly skiing), banking, timber, furniture |
Services: | 54.5% |
Subject to Country Specific Sanctions? NO
The World Bank’s World Integrated Trade Solution
Business Language(s): | Catalan; French; Spanish |
Customs & Excise: | Duana Andorrana |
Competitive Ind’l Performance: N/A | Corruption Perceptions Index: N/A |
Ease of Doing Business: N/A | Enabling Trade Index: N/A |
Global Trade Alert | Search ITC's Lega Carta |
N/A
Investment Agency: Invest in Andorra (ACTUA) ;
N/A
N/A
Request a quote
Cargo-Cards
Freightnet
Global One Logistics Network
SeaRates
Major Companies with a Local Operation
Note: Click on the Show link to expand or collapse contact panels.